ReliaQuest Bowl Winners

Posted 1/2/23

Jan. 2, 2023 — No. 24 Mississippi St. 19, Illinois 10

Jan. 1, 2022 — No. 22 Arkansas 24, Penn State 10

Jan. 2, 2021 — Ole Miss 26, No. 7 Indiana 20

Jan. 1, 2020 — Minnesota 31, …

This story requires a subscription for $6.99/month.

Already have an account? Log in to continue.

Current print subscribers can create a free account by clicking here.

Otherwise, click here to subscribe.

To Our Valued Readers –

Visitors to our website will be limited to five stories per month unless they opt to subscribe. The five stories do not include our exclusive content written by our journalists.

For $6.99, less than 20 cents a day, digital subscribers will receive unlimited access to YourValley.net, including exclusive content from our newsroom and access to our Daily Independent e-edition.

Our commitment to balanced, fair reporting and local coverage provides insight and perspective not found anywhere else.

Your financial commitment will help to preserve the kind of honest journalism produced by our reporters and editors. We trust you agree that independent journalism is an essential component of our democracy. Please click here to subscribe.

Sincerely,
Charlene Bisson, Publisher, Independent Newsmedia

Please log in to continue

Log in
I am anchor

ReliaQuest Bowl Winners

Posted

Jan. 2, 2023 — No. 24 Mississippi St. 19, Illinois 10

Jan. 1, 2022 — No. 22 Arkansas 24, Penn State 10

Jan. 2, 2021 — Ole Miss 26, No. 7 Indiana 20

Jan. 1, 2020 — Minnesota 31, Auburn 24

Jan. 1, 2019 — Iowa 27, Mississippi St. 22

Jan. 1, 2018 — South Carolina 26, Michigan 19

Jan. 2, 2017 — Florida 30, Iowa 3

Jan. 1, 2016 — Tennessee 45, Northwestern 6

Jan. 1, 2015 — Wisconsin 34, Auburn 31, OT

Jan. 1, 2014 — LSU 21, Iowa 14

Jan. 1, 2013 — South Carolina 33, Michigan 28

Jan. 2, 2012 — Michigan St. 33, Georgia 30, 3OT

Jan. 1, 2011 — Florida 37, Penn St. 24

Jan. 1, 2010 — Auburn 38, Northwestern 35, OT

Jan. 1, 2009 — Iowa 31, South Carolina 10

Jan. 1, 2008 — Tennessee 21, Wisconsin 17

Jan. 1, 2007 — Penn St. 20, Tennessee 10

Jan. 2, 2006 — Florida 31, Iowa 24

Jan. 1, 2005 — Georgia 24, Wisconsin 21

Jan. 1, 2004 — Iowa 37, Florida 17

Jan. 1, 2003 — Michigan 38, Florida 30

Jan. 1, 2002 — South Carolina 31, Ohio St. 28

Jan. 1, 2001 — South Carolina 24, Ohio St. 7

Jan. 1, 2000 — Georgia 28, Purdue 25, OT

Jan. 1, 1999 — Penn St. 26, Kentucky 14

Jan. 1, 1998 — Georgia 33, Wisconsin 6

Jan. 1, 1997 — Alabama 17, Michigan 14

Jan. 1, 1996 — Penn St. 43, Auburn 14

Jan. 2, 1995 — Wisconsin 34, Duke 20

Jan. 1, 1994 — Michigan 42, NC State 7

Jan. 1, 1993 — Tennessee 38, Boston College 23

Jan. 1, 1992 — Syracuse 24, Ohio St. 17

Jan. 1, 1991 — Clemson 30, Illinois 0

Jan. 1, 1990 — Auburn 31, Ohio St. 14

Jan. 2, 1989 — Syracuse 23, LSU 10

Jan. 2, 1988 — Michigan 28, Alabama 24

Dec. 23, 1986 — Boston College 27, Georgia 24

Note: Hall of Fame Bowl (1986-95); Outback Bowl (1996-2022).