Guaranteed Rate Bowl Winners

Posted 12/27/22

Dec. 27, 2022 — Wisconsin 24, Oklahoma St. 17

Dec. 28, 2021 — Minnesota 18, West Virginia 6

Dec. 26, 2020 — Canceled due to Covid-19 pandemic

Dec. 27, 2019 — Air Force 31, …

This story requires a subscription for $5.99/month.

Already have an account? Log in to continue.

Current print subscribers can create a free account by clicking here.

Otherwise, click here to subscribe.

To Our Valued Readers –

Visitors to our website will be limited to five stories per month unless they opt to subscribe. The five stories do not include our exclusive content written by our journalists.

For $5.99, less than 20 cents a day, digital subscribers will receive unlimited access to YourValley.net, including exclusive content from our newsroom and access to our Daily Independent e-edition.

Our commitment to balanced, fair reporting and local coverage provides insight and perspective not found anywhere else.

Your financial commitment will help to preserve the kind of honest journalism produced by our reporters and editors. We trust you agree that independent journalism is an essential component of our democracy. Please click here to subscribe.

Sincerely,
Charlene Bisson, Publisher, Independent Newsmedia

Please log in to continue

Log in
I am anchor

Guaranteed Rate Bowl Winners

Posted

Dec. 27, 2022 — Wisconsin 24, Oklahoma St. 17

Dec. 28, 2021 — Minnesota 18, West Virginia 6

Dec. 26, 2020 — Canceled due to Covid-19 pandemic

Dec. 27, 2019 — Air Force 31, Washington State 21

Dec. 26, 2018 — TCU 10, California 7, OT

Dec. 26, 2017 — Kansas State 35, UCLA 17

Dec. 27, 2016 — Baylor 31, Boise St. 12

Jan. 2, 2016 — West Virginia 43, Arizona St. 42

Jan. 2, 2015 — Oklahoma St. 30, Washington 22

Dec. 28, 2013 — Kansas St. 31, Michigan 14

Dec. 29, 2012 — Michigan St. 17, TCU 16

Dec. 30, 2011 — Oklahoma 31, Iowa 14

Dec. 28, 2010 — Iowa 27, Missouri 24

Dec. 31, 2009 — Iowa St. 14, Minnesota 13

Dec. 31, 2008 — Kansas 42, Minnesota 21

Dec. 31, 2007 — Oklahoma St. 49, Indiana 33

Dec. 29, 2006 — Texas Tech 44, Minnesota 41, OT

Dec. 27, 2005 — Arizona St. 45, Rutgers 40

Dec. 28, 2004 — Oregon St. 38, Notre Dame 21

Dec. 26, 2003 — California 52, Virginia Tech 49

Dec. 26, 2002 — Pittsburgh 38, Oregon St. 13

Dec. 29, 2001 — Syracuse 26, Kansas St. 3

Dec. 28, 2000 — Iowa St. 37, Pittsburgh 29

Dec. 31, 1999 — Colorado 62, Boston College 28

Dec. 26, 1998 — Missouri 34, West Virginia 31

Dec. 27, 1997 — Arizona 20, New Mexico 14

Dec. 27, 1996 — Wisconsin 38, Utah 10

Dec. 27, 1995 — Texas Tech 55, Air Force 41

Dec. 29, 1994 — Brigham Young 31, Oklahoma 6

Dec. 29, 1993 — Kansas St. 52, Wyoming 17

Dec. 29, 1992 — Washington St. 31, Utah 28

Dec. 31, 1991 — Indiana 24, Baylor 0

Dec. 31, 1990 — California 17, Wyoming 15

Dec. 31, 1989 — Arizona 17, NC State 10

Note: Copper Bowl (1989-1996); Insight.com Bowl (1997-2001); Insight Bowl (2002-2011); Buffalo Wild Wings Bowl (2012-13); Cactus Bowl 2014-17); Cheez-It-Bowl 2018-19