Cheeze-It Bowl Winners

Posted 12/29/22

Dec. 29, 2022 — No. 13 Florida St. 35, Oklahoma 32

Dec. 29, 2021 — No. 22 Clemson 20, Iowa State 13

Dec. 29, 2020 — Oklahoma State 37, No.18 Miami (FL) 34

Dec. 28, 2019 — Notre …

This story requires a subscription for $5.99/month.

Already have an account? Log in to continue.

Current print subscribers can create a free account by clicking here.

Otherwise, click here to subscribe.

To Our Valued Readers –

Visitors to our website will be limited to five stories per month unless they opt to subscribe. The five stories do not include our exclusive content written by our journalists.

For $5.99, less than 20 cents a day, digital subscribers will receive unlimited access to YourValley.net, including exclusive content from our newsroom and access to our Daily Independent e-edition.

Our commitment to balanced, fair reporting and local coverage provides insight and perspective not found anywhere else.

Your financial commitment will help to preserve the kind of honest journalism produced by our reporters and editors. We trust you agree that independent journalism is an essential component of our democracy. Please click here to subscribe.

Sincerely,
Charlene Bisson, Publisher, Independent Newsmedia

Please log in to continue

Log in
I am anchor

Cheeze-It Bowl Winners

Posted

Dec. 29, 2022 — No. 13 Florida St. 35, Oklahoma 32

Dec. 29, 2021 — No. 22 Clemson 20, Iowa State 13

Dec. 29, 2020 — Oklahoma State 37, No.18 Miami (FL) 34

Dec. 28, 2019 — Notre Dame 33, Iowa State 9

Dec. 28, 2018 — Syracuse 34, West Virginia 18

Dec. 28, 2017 — Oklahoma State 30, Virginia Tech 21

Dec. 28, 2016 — Miami 31, West Virginia 14

Dec. 29, 2015 — Baylor 49, North Carolina 38

Dec. 29, 2014 — Clemson 40, Oklahoma 6

Dec. 28, 2013 — Louisville 36, Miami 9

Dec. 28, 2012 — Virginia Tech 13, Rutgers 10, OT

Dec. 29, 2011 — Florida State 18, Notre Dame 14

Dec. 28, 2010 — N.C. State 23, West Virginia 7

Dec. 29, 2009 — Wisconsin 20, Miami 14

Dec. 27, 2008 — Florida State 42, Wisconsin 13

Dec. 28, 2007 — Boston College 24, Michigan State 21

Dec. 29, 2006 — Maryland 24, Purdue 7

Dec. 27, 2005 — Clemson 19, Colorado 10

Dec. 21, 2004 — Georgia Tech 51, Syracuse 14

Dec. 22, 2003 — N.C. State 56, Kansas 26

Dec. 23, 2002 — Texas Tech 55, Clemson 15

Dec. 20, 2001 — Pittsburgh 34, N.C. State 19

Dec. 28, 2000 — N.C. State 38, Minnesota 30

Dec. 30, 1999 — Illinois 63, Virginia 21

Dec. 29, 1998 — Miami 46, N.C. State 23

Dec. 29, 1997 — Georgia Tech 35, West Virginia 30

Dec. 27, 1996 — Miami 31, Virginia 21

Dec. 30, 1995 — North Carolina 20, Arkansas 10

Jan. 2, 1995 — South Carolina 24, West Virginia 21

Jan. 1, 1994 — Boston College 31, Virginia 13

Jan. 1, 1993 — Stanford 24, Penn State 3

Dec. 28, 1991 — Alabama 30, Colorado 25

Dec. 28, 1990 — Florida State 24, Penn State 17

Note: Blockbuster Bowl (1990-93); Carquest Bowl (1994-97); MICRON PC Bowl (1998); MICRON PC.com Bowl (1999-2000); Tangerine Bowl (2001-2003); Champ Sports Bowl (2004-11); Russell Athletic (2012-16); Camping World Bowl (2017-2019.