Games played Sept. 27 unless otherwise noted
6A
Centennial (1-4) 42, Boulder Creek (0-5) 7
Gilbert Perry (4-1) 45, Shadow Ridge (0-5) 0
Queen Creek (4-1) 49, Mountain Ridge (1-4) 7
Chandler Basha (4-1) 58, O'Connor (1-4) 21
Chandler Hamilton (5-0) 58, Valley Vista (0-5) 0
5A
Cactus (3-2) 35, Peoria (4A) (1-4) 14
Kellis (4-1) 42, Phoenix Trevor Browne (0-5) 3
Sunrise Mountain (2-3) 45, Avondale West Point (0-5) 7
Canyon View (3-2) 49, Buckeye (2-3) 20
Desert Edge (2-3) 38, Phoenix Sunnyslope (2-3) 14
Phoenix Horizon (4-1) 38, Millennium (2-2) 35
Avondale Westview (3-2) 20, Willow Canyon (2-3) 6
Buckeye Verrado (3-1) 55, Ironwood (3-2) 7
4A
Northwest Christian (4-1) 16, Mesa Eastmark (2-3) 7
Deer Valley (5-0) 24, Cottonwood Mingus (1-4) 8
Chandler Seton Catholic (4-1) 37, Estrella Foothills (3-2) 21
2A
Glendale Prep (3-2) 26, Mountainside (4-2) 21
Phoenix Christian (5-1) 67, Highland Prep (4-2) 0